| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart M6 on M6 (South) for 10.7 km |
| 09:05 | 10.7 | At Exit 18, keep LEFT onto Ramp for 0.4 km towards A54 / Holmes Chapel / Middlewich |
| 09:05 | 11.1 | At roundabout, take the FOURTH exit onto Ramp for 0.8 km towards M6 / Warrington / Preston |
| 09:06 | 11.9 | Merge onto M6 for 45.5 km |
| 09:29 | 57.4 | At Exit 26, keep LEFT onto Ramp for 0.5 km towards M58 / Skelmersdale / Southport |
| 09:29 | 57.9 | At roundabout, take the FIRST exit onto M58 for 8.3 km |
| 09:33 | 66.2 | At Exit 3, keep LEFT onto Ramp for 0.5 km towards A570 / St Helens / Ormskirk / Southport |
| 09:34 | 66.7 | At roundabout, take the THIRD exit onto A570 [Rainford Road] for 0.5 km |
| 09:34 | 67.2 | At roundabout, take the FIRST exit onto A570 [Ormskirk Road] for 4.9 km |
| 09:39 | 72.0 | Keep LEFT onto Local road(s) for 50 m |
| 09:39 | 72.1 | Bear LEFT (West) onto A570 [Park Road] for 1.0 km |
| 09:41 | 73.1 | Keep RIGHT onto A59 [County Road] for 2.6 km |
| 09:44 | 75.7 | Turn LEFT (West) onto B5242 [Pippin Street] for 0.2 km |
| 09:44 | 75.9 | At roundabout, take the SECOND exit onto Tollgate Road for 1.3 km |
| 09:47 | 77.1 | Road name changes to Ringtail Road for 0.3 km |
| 09:48 | 77.4 |
2 Arrive
Langley Rd, Burscough |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2002 Navigation Technologies B.V. and its suppliers All rights reserved. © Crown Copyright 2002. All rights reserved. Licence number 100025500.