| From: M5 To: Marsh Rd |
| Driving Distance: 30.8 kilometres Time: 33 minutes |
|
| Time | Distance | Instruction |
| 09:00 | 0.0 | 1 Depart Juntion 27 on Ramp (South) for 0.5 km towards A361 / Tiverton / Barnstaple |
| 09:00 | 0.5 | At roundabout, take the THIRD exit onto A361 for 8.2 km |
| 09:08 | 8.7 | Keep LEFT onto Ramp for 0.3 km |
| 09:08 | 8.9 | At roundabout, take the FIRST exit onto B3391 for 40 m |
| 09:08 | 9.0 | Keep STRAIGHT onto B3391 [Heathcoat Way] for 1.1 km |
| 09:10 | 10.1 | At roundabout, take the THIRD exit onto B3391 [Great Western Way] for 1.1 km |
| 09:12 | 11.2 | At roundabout, take the SECOND exit onto B3391 for 0.3 km |
| 09:12 | 11.5 | At roundabout, take the FIRST exit onto A396 for 70 m |
| 09:12 | 11.5 | At roundabout, take the FIRST exit onto A396 [Exeter Road] for 5.3 km |
| 09:18 | 16.9 | Turn RIGHT (West) onto A3072 for 13.3 km |
| 09:31 | 30.2 | Turn LEFT (South-East) onto Commercial Road for 0.5 km |
| 09:33 | 30.7 | Road name changes to Marsh Road for 0.1 km |
| 09:33 | 30.8 | 2 Arrive Marsh Rd |
Alternative route from M5 Southbound
1
Depart M5 to Junction 27
A361 approximately 6 miles,
2nd exit off A361
At the second roundabout turn right, and right again.
Follow the A396 to Bickleigh. At the Fisherman’s Cott turn right onto
A3072
And sharp left over the small bridge follow the road for approximately 7 scenic
miles
Until you reach the outskirts of Crediton.
There is a bend to the left, and a slight incline, you will then pass a new
housing development on the left.
The Crediton Rugby Club is on your right, after this is the turning for the
Lord’s Meadow Industrial Estate on the left.
Follow the road past the turning for the Leisure Centre round to the left.
The road then goes up a small incline.
2 Arrive
at Brett Martin Daylight Systems, opposite the Bright Yellow Portacabins.